Co-Ed Basketball
Power Rankings
Week 6
MVP Rankings
- Jason Levy 36.5 PPG
- Luke McClean 27.8 PPG
- Bryan Oasay 24.8 PPG
Ranking | Team | Record | Write-Up |
---|---|---|---|
1 | Back 2 Back | 5-0 | They have done it! A perfect regular reseaon making Back 2 Back the top dogs and the favorites going into the playoffs. |
2 | Striking Vipers | 5-1 | They are red hot! Another win for the Striking Vipers have them set up well for a run at the championship. |
3 | Devry-Online Technical | 4-2 | A big win for Devry-Online Technical with the Booty Busters right on their tail in the standings and the power rankings. |
4 | Big Mucks | 4-2 | Bye Week |
5 | Booty Busters | 3-3 | A tough loss for Booty Busters this week, but definitely don't sleep on them in the playoffs. |
6 | Mamba Mentality | 2-3 | Again another close game for Mamba Mentality that they were unfortunately on the wrong side of. They definitely have become a great team leading into playoffs, so don't sleep on them. |
7 | CBL | 2-4 | A massive win for CBL lead by MVP front runner Jason Levy extending his lead in the race. |
8 | The Teletubbies | 1-4 | A tough loss for the Teletubbies who had to come against the top dogs in Back 2 Back. |
9 | The Benchwarmers | 1-5 | While the team continues to struggle they continue to prove that they are here to play no matter what the score is and are excited for the playoffs. |
Week 5
MVP Rankings
- Jason Levy 35.8 PPG
- Luke McClean 27.8 PPG
- Bryan Oasay 25.5 PPG
Ranking | Team | Record | Write-Up |
---|---|---|---|
1 | Back 2 Back | 4-0 | Bye Week |
2 | Striking Vipers | 4-1 | A massive win against the Big Mucks lead by MVP candidate Bryan Oasay. |
3 | Big Mucks | 4-2 | A tough loss for the Big Mucks up against a strong opponent in the Striking Vipers. |
4 | Devry-Online Technical | 3-2 | Most times when a team scores 89 points you figure they easily won the game, but Devry-Online Technical said otherwise putting up 109 points in their win. |
5 | Booty Busters | 3-2 | Booty Busters continue to prove that they are going to be a dog in the fight for the championship this season with another dominant win this week. |
6 | Mamba Mentality | 2-2 | Another close battle again for Mamba Mentality, but this time they came out on top. |
7 | The Teletubbies | 1-3 | The Teletubbies put up a great fight, but fell just short against Mamba Mentality. |
8 | CBL | 1-4 | Unfortunately for CBL they were the team that put an impressive 89 points this week, but it was not enough against Devry-Online Technical. |
9 | The Benchwarmers | 1-4 | Luke McClean led the team once again and continues to prove he is a MVP caliber player, but the Benchwarmers continue to face tough opponents. |
Week 4
MVP Rankings
- Jason Levy 34.5 PPG
- Luke McClean 28.0 PPG
- Bryan Oasay 20.3 PPG
Ranking | Team | Record | Write-Up |
---|---|---|---|
1 | Back 2 Back | 4-0 | They continue to dominant and be the best team in this league. They pulled off a big win over Devry-Online Technical in a hard fought battle. |
2 | Big Mucks | 4-1 | A double-header to help with the schedule and it did not slow down the Big Mucks. A dominant win to start the night, but then pulled off a big 1 point victory to prove they are a great team in this league. |
3 | Striking Vipers | 3-1 | The Striking Vipers get a big victory thanks to the leadership and player of the game performance from team captain Lothario Parris. |
4 | Booty Busters | 2-2 | The Booty Busters had a tough start to the season, but they got a week to regather after the forfeit win and came out with a nearly 100 point performance to cap off a big win. |
5 | Devry-Online Technical | 2-2 | Devry put up a great fight against the top dogs, but just didn't have enough in the tank, but they are definitely a team to watch in this league. |
6 | Mamba Mentality | 1-2 | A really tough loss for Mamba Mentality, who put up a great fight in a one-point loss to Big Mucks, but Mamba Mentality has the talent to turn it around. |
7 | CBL | 1-3 | CBL has an incredible talent in Jason Levy who put up 45 points, but his performance wasn't enough as they fell once again. |
8 | The Benchwarmers | 1-3 | Team captain David Remel Cruz stepped up for the team with a solid performance, but the dominant Big Mucks were too much. |
9 | The Teletubbies | 1-2 | The Teletubbies have some of the best team chemistry in the league, but unfortunately they ran into the talented Striking Vipers who were just too much. |
Week 3
MVP Rankings
- Luke McClean 32.3 PPG
- Jason Levy 31.0 PPG
- Bryan Oasay 20.5 PPG
Ranking | Team | Record | Write-Up |
---|---|---|---|
1 | Back 2 Back | 3-0 | Back 2 Back with a hard fought victory over Big Mucks to prove they are the No.1 team. |
2 | Devry-Online Technical | 2-1 | Red hot! Back to back wins for Devry-Online Technical, once again led by captain Connor Judd. Bringing them all the way up to No.2 |
3 | Big Mucks | 2-1 | The Big Mucks were not able to handle the top team in the league, but still sit as one of the best teams in this league |
4 | Striking Vipers | 2-1 | Missing some key pieces including captain Lothario Parris was too much for the Striking Vipers as they were upset for their first loss of the season |
5 | Booty Busters | 2-1 | Forfeit win |
6 | Mamba Mentality | 1-1 | Mamba Mnetality coming off a bye week looked to continue their winning start, but they were upset by Devry-Online Technical, so they look to bounce back |
7 | CBL | 1-2 | The big upset win for CBL led by one of the front runners of the MVP race, Jason Levy, with his 41 point performance |
8 | The Benchwarmers | 1-2 | The Benchwarmers get their first win of the season and it was an impressive one as they outscore every team this week by a lot with 93 points |
9 | The Teletubbies | 1-1 | The first true game was a solid 78 point display, which would have beat any other team in the league this week except for of course their opponent. |
Week 2
MVP Rankings
- Luke McClean 26.0 PPG
- Jason Levy 26.0 PPG
- Kristan Contangco 19.0 PPG
Ranking Team Record Write-Up 1 Big Mucks 2-0 Ashley Dumas was the bright spot in the team's victory, but it was a full team effort from Big Mucks that gave them a 35 point win and moved them to No. 1 2 Back 2 Back 2-0 Amanda Lewin absolutely balled out for the heavy favorites Back 2 Back who once again won by a large score line and continue to prove why they are threats in the league 3 Striking Vipers 2-0 Forfeit Win 4 Mamba Mentality 1-0 Bye Week 5 Devry-Online Technical 1-1 Team captain, Connor Judd, stepped up big time for his team and lead his team to their first win of the season moving them into the top 5. 6 Booty Busters 1-1 Despite some great leadership from team captain Kristan Contangco, the Booty Busters were not able to fend off the dominant Back 2 Back 7 The Teletubbies 1-0 Forfeit Win 8 The Benchwarmers 0-2 The front runner for the MVP race, Luke McClean, put up an incredible performance, but it wasn't quite enough for the Benchwarmers, who fell short of Devry-Online Technical 9 CBL 0-2 Despite an impressive 31 point performance from Jason Levy, CBL could not handle the mighty force that is Big Mucks 10 Goon Squad - 11 Taco Bell Supreme - Week 1
MVP Rankings
- Tomas Calvo 29.0 PPG
- Kevin Baxter 22.0 PPG
- Luke MClean 22.0 PPG
Week 1
Ranking | Team | Record | Write-Up |
---|---|---|---|
1 | Mamba Mentality | 1-0 | An impressive start to the intramural season with a 108 point total and a 56 point victory for Mamba Mentality. |
2 | Back 2 Back |
1-0 |
Looking for another championship win, Back 2 Back started with a strong start with a 90 point total. |
3 | Striking Vipers |
1-0 |
A hard fought victory that came down to the wire, but the defense from the Striking Vipers was enough for the victory |
4 | Big Mucks | 1-0 | Much like the Striking Vipers, the Big Mucks had a very strong close victory that was held down by a strong defensive effort to close out the game |
5 | Booty Busters | 0-1 | Despite a hard fought effort led by a 20 point peformance from captain Kristan Contangco the Booty Busters fell just short of victory |
6 | Devry-Online Technical | 0-1 | Another team who put up a hard fought battle and fell just short. Front-runner for MVP Tomas Calvo put up an impressive 29 points to lead the league in the team's effort |
7 | CBL | 0-1 | Despite an impressive performanc from Jason Levy, CBL was unable to put up with the talent of Back 2 Back |
8 | The Benchwarmers | 0-1 | Luke McClean put on a great performance to put himself in the MVP conversation, but it was not enough to deal with the highly talented Mamba Mentality |
9 | The Teletubbies | - | BYE |
10 | Goon Squad | 1-0 | Forfeit win |
11 | Taco Bell Supreme | 0-1 | Forfeit |