Assessment Data
TPA Model | Program Type | 2020-2021 |
2021-2022 |
||
---|---|---|---|---|---|
TPA Model First time pass rate | Program Type Total pass rate | 2020-2021 First time pass rate | 2021-2022 Total pass rate | ||
TPA Model edTPA | Program Type MS | 2020-2021 70% | 2021-2022 76% | 74% | 90% |
TPA Model SS | Program Type 74% | 2020-2021 81% | 2021-2022 74% | 97% |
TPA Model | Program Type | 2018-2019 | 2019-2020 | ||
---|---|---|---|---|---|
TPA Model First time pass rate | Program Type Total pass rate | 2018-2019 First time pass rate | 2019-2020 Total pass rate | ||
TPA Model CalTPA | Program Type MS | 2018-2019 85% | 2019-2020 100% | 88% | 90% |
TPA Model SS | Program Type 80% | 2018-2019 97% | 2019-2020 81% | 100% |
TPA Model | Program Type | 2016-2017 | 2017-2018 | ||
---|---|---|---|---|---|
TPA Model First time pass rate | Program Type Total pass rate | 2016-2017 First time pass rate | 2017-2018 Total pass rate | ||
TPA Model CalTPA | Program Type MS | 2016-2017 97% | 2017-2018 100% | 93% | 100% |
TPA Model SS | Program Type 97% | 2016-2017 100% | 2017-2018 94% | 100% |
TPA Model | Program Type | 2014-2015 | 2015-2016 | ||
---|---|---|---|---|---|
TPA Model First time pass rate | Program Type Total pass rate | 2014-2015 First time pass rate | 2015-2016 Total pass rate | ||
TPA Model CalTPA | Program Type MS | 2014-2015 98% | 2015-2016 100% | 100% | 100% |
TPA Model SS | Program Type 100% | 2014-2015 100% | 2015-2016 97% | 100% |
Institution Data | Statewide Data | |||
---|---|---|---|---|
Year | Assessment Name | Number Taking Tests | Pass Rate (%) | Avg Pass Rate (%) |
2021-2022 | CBEST | Institution Data 47 | Statewide Data 96 | Year 97 |
2020-2021 | CBEST | Institution Data 48 | Statewide Data 98 | Year 94 |
2019-2020 | CBEST | Institution Data 68 | Statewide Data 100 | Year 100 |
2017-2018 | CBEST | Institution Data 67 | Statewide Data 100 | Year 100 |
2016-2017 | CBEST | Institution Data 80 | Statewide Data 100 | Year 100 |
2015-2016 | CBEST | Institution Data 83 | Statewide Data 97 | Year 97 |
2014-2015 | CBEST | Institution Data 90 | Statewide Data 100 | Year 100 |
2021-2022 | RICA 1 | Institution Data 105 | Statewide Data 94 | Year 86 |
2020-2021 | RICA 1 | Institution Data 32 | Statewide Data 100 | Year 100 |
2019-2020 | RICA 1 | Institution Data 53 | Statewide Data 89 | Year 82 |
2017-2018 | RICA 1 | Institution Data 50 | Statewide Data 100 | Year 92 |
2016-2017 | RICA 1 | Institution Data 47 | Statewide Data 100 | Year 93 |
2015-2016 | RICA.1 | Institution Data 57 | Statewide Data 91 | Year 94 |
2014-2015 | RICA.1 | Institution Data 67 | Statewide Data 79 | Year 79 |
CSET Assessments * | Institution Data | Statewide Data | |
---|---|---|---|
Year |
*Number of candidates passing tests not reported if fewer than 10 candidates taking the subtest. |
Pass Rate (%) | Avg Pass Rate (%) |
2021-2022 | CSET Assessments * Single Subject Subtest | Institution Data 96 | Statewide Data 93 |
CSET Assessments * Multiple Subject Subtests | Institution Data 90 | Statewide Data 95 | |
2020-2021 | CSET Assessments * Single Subject Subtests | Institution Data N/A | Statewide Data 93-100 |
Multiple Subject Subtests | CSET Assessments * 92 | Institution Data 97 | |
2019-2020 | CSET Assessments * Single Subject Subtests | Institution Data 100 | Statewide Data 100 |
Multiple Subject Subtests | CSET Assessments * 100 | Institution Data
99 |
|
2017-2018 | CSET Assessments * Single Subject Subtests | Institution Data 100 | Statewide Data
100 |
Multiple Subject Subtests | CSET Assessments * 100 | Institution Data
100 |
|
2016-2017 | CSET Assessments * Single Subject Subtests | Institution Data 100 | Statewide Data
100 |
Multiple Subject Subtests | CSET Assessments * 100 | Institution Data
100 |
|
2015-2016 | CSET Assessments * Multiple Subject Subtests | Institution Data 100 | Statewide Data
100 |
2014-2015 | CSET Assessments * Single Subject Subtests | Institution Data 96 | Statewide Data 88 |
Multiple Subject Subsets | CSET Assessments * 95 | Institution Data 92 |
Title II Annual Report Card: https://www.ctc.ca.gov/commission/reports/data/reports-by-institution