Publications
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Name Land Values | Author/s United States Department of Agriculture | Year 2023 | Tag Agriculture | Link PDF |
Name Trends in Agriculture Land and Lease Values: California and Nevada | Author/s American Society of Farm Managers and Rural Appraisers | Year 2024 | Tag Agriculture | Link PDF |
Name California Agricultural Statistics Review | Author/s California Department of Food and Agriculture | Year 2023 | Tag Agriculture | Link PDF |
Name Ventura County Crop and Livestock Report | Author/s Office of the Agricultural Commissioner | Year 2023 | Tag Agriculture | Link PDF |
Name Southern California Economy (Contributions from the strawberry supply chain) | Author/s California Strawberry Commission | Year 2022 | Tag Agriculture | Link PDF |
Name Employment and Earnings of California Farm Workers | Author/s Employment Development Department | Year 2024 | Tag Agriculture | Link PDF |
Name Water for Farms | Author/s Public Policy Institute of California | Year 2023 | Tag Agriculture | Link PDF |
Name California Agricultural Export | Author/s California Department of Food and Agriculture | Year 2023 | Tag Agriculture | Link PDF |
Name Agriculture Profile: Ventura County | Author/s U.S. Census Bureau | Year 2022 | Tag Agriculture | Link PDF |
Name Economics Analysis of California Drought on Agriculture | Author/s Josué Medellín-Azuara, Alvar Escriva-Bou, José M. Rodríguez-Flores, Spencer A. Cole, John Abatzoglou, Joshua H. Viers, Nicholas Santos, Daniel A. Sumner |
Year 2022 | Tag Agriculture | Link PDF |
Name How Many Workers are Employed in California Agriclture | Author/s P. Martin, B. Hooker, M. Stockton | Year 2016 | Tag Agriculture | Link PDF |
Name Contributions of Agriculture to Employment and the Economy in Southern California | Author/s University of California Agricultural Issues Center | Year 2012 | Tag Agriculture | Link PDF |
Name Ventura County Crop Production | Author/s Ventura County Census of Agriculture | Year 2022 | Tag Agriculture | Link PDF |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Name Kids Count Data Book: State Trends in Child Well-Being | Author/s The Annie E. Casey Foundation | Year 2023 | Tag Children | Link PDF |
Name First Five Annual Evaluation Report | Author/s First Five | Year 2023 | Tag Children | Link PDF |
Name California Children Report Card | Author/s Children Now | Year 2024 | Tag Children | Link PDF |
Name California Healthy Kids Survey | Author/s California Department of Education | Year 2021 | Tag Children | Link PDF |
Name California Health Survey | Author/s Ventura County Office of Education | Year 2022 | Tag Children | Link Link |
Name First Five Accountability Report | Author/s First Five | Year 2023 | Tag Children | Link PDF |
Name California County Data Book | Author/s The Annie E. Casey Foundation | Year 2024 | Tag Children | Link PDF |
Name Children Well-Being in Ventura County | Author/s Children Now | Year 2023 | Tag Children | Link Link |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Name Ventura County Historical Landmarks and Points of Interest | Author/s Ventura County Cultural Heritage Board Staff | Year 2024 | Tag Cultural Resources | Link PDF |
Name Ventura County and the Arts: Impact and Opportunity for Community | Author/s Ventura County Community Foundation, Research Work Carried Out by CCESI | Year 2008 | Tag Cultural Resources | Link PDF |
Name Ventura County Historical Landmarks and Points of Interest | Author/s Ventura County Cultural Heritage Board Staff | Year 2024 | Tag Cultural Resources | Link PDF |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Name City of Simi Valley Quarterly Development Summary and Maps | Author/s Department of Envionmental Services Planning Division | Year 2024 | Tag Economy | Link PDF |
Name Ventura County Homeless Count and Subpopulation Survey: Final Report | Author/s The institute of Urban Initiatives | Year 2023 | Tag Economy | Link PDF |
Name County of Ventura Economic Vitality Strategic Plan | Author/s The Natelson Dale Group, Inc. | Year 2019 | Tag Economy | Link PDF |
Name County of Ventura Market and Economic Impact Analysis Report | Author/s The Natelson Dale Group, Inc. | Year 2019 | Tag Economy | Link PDF |
Name Economic Forecast and Industry Outlook | Author/s Los Angeles County Economic Development Corporation | Year 2024 | Tag Economy | Link PDF |
Name Ventura County Executive Homeless Count Report | Author/s The institute of Urban Initiatives | Year 2023 | Tag Economy | Link PDF |
Name California County-Level Economic Forecast | Author/s The California Economic Forecast | Year 2023 | Tag Economy | Link PDF |
Name Workforce Innovation and Opportunity Act | Author/s Ventura County Workforce Development Board | Year 2017 | Tag Employment | Link PDF |
Name An Overview of Economic and Social Disparities in Ventura County | Author/s Jamshid Damooei, Ph.D. | Year 2016 | Tag Economy | Link PPT |
Name Economic Impact of the Current Syrian Refugee Crisis: Separating the Myth from Reality | Author/s Jamshid Damooei, Ph.D. | Year 2015 | Tag Economy | Link PPT |
Name City of Simi Valley Quarterly Economic Review | Author/s City of Simi Valley - Office of Economic Development | Year 2015 | Tag Economy | Link PDF |
Name Labor Market Reports: Ventura County | Author/s Employment Development Department | Year 2024 | Tag Employment | Link PDF |
Name Ventura County Comprehensive Economic Development Strategy | Author/s Applied Development Economics, Inc | Year 2019 | Tag Economy | Link PDF |
Name The Economic Impact of the Ventura Harbor on the Ventura County and National Economics | Author/s The California Economic Forecast | Year 2012 | Tag Economy | Link PDF |
Name Ventura County Economic Forecast 2014-2028 | Author/s California Department of Transportation | Year 2023 | Tag Economy | Link PDF |
Name Economic Cost of the Iraq War | Author/s G. Young, A.Mehta, E. Garcia | Year 2009 | Tag Economy | Link PPT |
Name Study of Living Wage Ordinance in the City of Ventura: The Economic Impact on Workers, Contractors and the City | Author/s Jamshid Damooei, Ph.D., Charles M | Year 2009 | Tag Employment | Link PPT |
Name Workforce Issues in Manufacturing | Author/s Workforce Investment Board of Ventura County | Year 2008 | Tag Employment | Link PDF |
Name Impact of Financial Markets on Economic Stability and Growth: The Case of Sub-Prime Mortgage Landing | Author/s Jamshid Damooei, Ph. D. | Year 2008 | Tag Economy | Link PPT |
Name Creating a Sustainable Economic Development Environment in Our Community: Do We Have One? | Author/s Jamshid Damooei, Ph. D. | Year 2005 | Tag Economy | Link PPT |
Name Homeless and Poor in Ventura County | Author/s Jamshid Damooei, Ph.D. | Year 2005 | Tag Economy | Link PPT |
Name Challenges and Choices: Closing Gap Between Unskilled Workers and Unfilled Jobs | Author/s Workforce Investment Board of Ventura County | Year 2004 | Tag Employment | Link PDF |
Name 2023 WDBVC Regional Plan Update |
Author/s Workforce Development Board of Ventura County | Year 2023 | Tag Employment | Link PDF |
Name State of the Workforce | Author/s Workforce Investment Board of Ventura County | Year 2023 | Tag Employment | Link PDF |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Name Ventura County Education Report | Author/s Ventura County P20 Council | Year 2023 | Tag Education | Link PDF |
Name Overview of Special Education Funding in California | Author/s Legislative Analyst's Office | Year 2023 | Tag Education | Link PDF |
Name
Ventura College Facilities Master Plan 2017-2023 |
Author/s Ventura College Community | Year 2023 | Tag Education | Link PDF |
Name Special Education Finance in California | Author/s Public Policy Institute of California | Year 2016 | Tag Education | Link PDF |
Name California Special Education Funding System Study |
Author/s Jason Willis, Sara Menlove Doutre, Kelsey Krausen, Tyson Barrett, Tye Ripma, and Ruthie Caparas |
Year 2023 | Tag Education | Link PDF |
Name Ventura County Education Report | Author/s Ventura County Office of Education | Year 2023 | Tag Education | Link PDF |
Name Ventura County Community College District Master Plan | Author/s Ventura County Community College District | Year 2024 | Tag Education | Link PDF |
Name Five-by-Five Colored Tables | Author/s California Department of Education | Year 2023 | Tag Education | Link PDF |
Name North Campus Development at California Lutheran University A Sound Investment in Improving the Quality of Life in Ventura County | Author/s Jamshid Damooei, Ph. D. | Year 2005 | Tag Education | Link PDF |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Name New Demoghrapic Report Shows California Population | Author/s Department of Finance | Year 2024 | Tag Demographics | Link PDF |
Name 2019 Annual Report Ventura County | Author/s Ventura County Planning Division | Year 2024 | Tag Demographics | Link PDF |
Name Annual Report of Ventura County Human Services Agency | Author/s Ventura County Human Services Agency | Year 2023 | Tag Demographics | Link PDF |
Name State of the Region Report | Author/s Ventura County Civic Alliance, Research Conducted by CESI | Year 2023 | Tag Demographics | Link Link |
Name County of Ventura Strategic Plan 2024-2027 | Author/s County of Ventura | Year 2024 | Tag Demographics | Link PDF |
Name Ventura County Demographics | Author/s Chuck Maxey | Year 2005 | Tag Demographics | Link PPT |
Name Ventura County Snapshots | Author/s Center for Economics of Social Issues | Year 2003 | Tag Demographics | Link PDF |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Name Out of Reach Report | Author/s National Low Income Housing Coalition | Year 2024 | Tag Housing | Link PDF |
Name The State of the Nation's Housing | Author/s Joint Center For Housing Studies of Harvard University | Year 2023 | Tag Housing | Link PDF |
Name Ventura County General Plan Annual Report | Author/s Ventura County Planning Division | Year 2023 | Tag Housing | Link PDF |
Name Ventura County Market Update | Author/s California Association of Realtors | Year 2024 | Tag Housing | Link Link |
Name Social Determinants & Economic Costs of Housing | Author/s Jamshid Damooei, Ph. D. | Year 2017 | Tag Housing | Link PPT |
Name Comprehensive Housing Market Analysis Oxnard - Thousand Oaks - Ventura | Author/s U.S. Department of Housing and Urban Development | Year 2022 | Tag Housing | Link PDF |
Name State of the Housing | Author/s Jamshid Damooei, Ph. D. | Year 2014 | Tag Housing | Link PPT |
Name Housing at the Millennium | Author/s Cabrillo Economic Development Corporation | Year 2005 | Tag Housing | Link PDF |
Name California's Housing Future: Challenges and Opportunities Final Statewide Housing Assessment 2025 |
Author/s California Department of Housing and Community Development | Year 2018 | Tag Housing | Link PDF |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Name Consumer Confidence Report | Author/s United Water Conservation District | Year 2022 | Tag Natural Resources | Link PDF |
Name Comprehensive Annual Financial Report | Author/s United Water Conservation District | Year 2023 | Tag Natural Resources | Link PDF |
Name Resource Conservation District Ventura County 2015-2016 Annual Report | Author/s Resource Conservation District | Year 2023 | Tag Natural Resource | Link Link |
Name Proposal to the California Department of Water Resources Integrated Regional Water Management (IRWM) | Author/s Greater Los Angeles County IRWM | Year 2017 | Tag Natural Resources | Link PDF |
Name Integrated Regional Water Management Planning | Author/s Watersheds Coalition of Ventura County | Year 2019 | Tag Natural Resources | Link Link |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Name Ventura County Behavioral Health: Mental Health Services Act | Author/s Ventura County Health Care Agency | Year 2023 | Tag Public Health | Link PDF |
Name Community Health Assessment | Author/s Ventura County Health Care Agency | Year 2022 | Tag Public Health | Link PDF |
Name HIV/AIDS Surveillance Report | Author/s Ventura County Public Health | Year 2022 | Tag Public Health | Link PDF |
Name Strategic Plan | Author/s Ventura County Public Health | Year 2023 | Tag Public Health | Link PDF |
Name Ventura County Health Care Agency Annual Report | Author/s Ventura County Health Care Agency | Year 2019 | Tag Public Health | Link PDF |
Name Transforming Ventura County Community | Author/s Ventura County Health Care Agency | Year 2013 | Tag Public Health | Link PDF |
Name MHSA Prevention and Early Intervention (PEl) Program | Author/s Ventura County Behavioral Health | Year 2018 | Tag Public Health | Link PDF |
Name Overweight and Obesity among Children by California Cities | Author/s UCLA Center for Health Policy Research and California Center for Public Health Advocacy | Year 2010 | Tag Public Health | Link PDF |
Name Health of California's Adults, Adolescents and Children | Author/s California Department of Health Services | Year 2008 | Tag Public Health | Link PDF |
Name HSA Research | Author/s NFIB Research Foundation | Year 2023 | Tag Public Health | Link PDF |
Name Health Coverage Proposals in California: Impact on Business | Author/s U.C. Berkeley Labor Center | Year 2007 | Tag Public Health | Link PDF |
Name Tobacco Smoke Choice in Housing: Thousand Oaks | Author/s Jamshid Damooei, Ph.D., Daniel Jordan, Ph.D. |
Year 2007 | Tag Public Health | Link PDF |
Name The Health Uninsured: Some Statistical Information | Author/s Charles Maxey, Ph.D. | Year 2007 | Tag Public Health | Link PPT |
Name The Agricultural Worker Health Study | Author/s California Department of Health | Year 2022 | Tag Public Health | Link PDF |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Name Deaths in Ventura County Detention and Jail Facilities |
Author/s
Ventura County Grand Jury 2022 - 2023 |
Year 2023 | Tag Public Safety | Link PDF |
Name Annual Report 2019 District Snapshot | Author/s
Ventura County Fire Deparment |
Year 2023 | Tag Public Safety | Link PDF |
Name Ventura County Fire Protection District: Annual Report | Author/s
Ventura County Fire Department |
Year 2022 | Tag Public Safety | Link PDF |
Name Fire Recovery Proposals | Author/s
Legislative Analyst Office; Helen Kerstein |
Year 2018 | Tag Puiblic Safety | Link Webpage |
Name California Water Plan | Author/s
California Department of Water Resources |
Year 2023 | Tag Public Safety | Link PDF |
Name Thomas Fire Watershed Emergency Response team Final Report | Author/s
CAL FIRE |
Year 2018 | Tag Public Safety | Link PDF |
Name Annual Report 2017 | Author/s
Venura County Fire Department |
Year 2017 | Tag Public Safety | Link Video |
Name Results of the Oxnard Police Department Community Survey | Author/s Jamshid Damooei, Ph.D. | Year 2014 | Tag Public Safety | Link PDF |
Name Oxnard Police Department Annual Report | Author/s Oxnard Police Department | Year 2013 | Tag Public Safety | Link Video |
Name Terrorism Planning Through the Eyes of the Public: Ventura County Terrorism Preparedness Survey | Author/s Jamshid Damooei, Ph.D., Alireza Akbari, Ph.D. |
Year 2005 | Tag Public Safety | Link PDF |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Name Ventura County Transportation Commission TDA Triennial Performance Audit VCTC Intercity Bus | Author/s Moore & Associates | Year 2023 | Tag Transportation | Link PDF |
Name Ventura County Transportation Commission TDA Triennial Performance Audit City of Simi Valley | Author/s Moore & Associates | Year 2023 | Tag Transportation | Link PDF |
Name Ventura County Transportation Commission TDA Triennial Performance Audit City of Thousand Oaks | Author/s Moore & Associates | Year 2023 | Tag Transportation | Link PDF |
Name Ventura County Transportation Commission TDA Triennial Performance Audit City of Ojai | Author/s Moore & Associates | Year 2023 | Tag Transportation | Link PDF |
Name Ventura County Transportation Commission TDA Triennial Performance Audit City of Camarillo | Author/s Moore & Associates | Year 2023 | Tag Transportation | Link PDF |
Name Ventura County Transportation Commission TDA Triennial Performance Audit Gold Coast Transit District | Author/s Moore & Associates | Year 2023 | Tag Transportation | Link PDF |
Name Ventura County Transportation Commission TDA Triennial Performance Audit County of Ventura | Author/s Moore & Associates | Year 2023 | Tag Transportation | Link PDF |
Name Ventura County Transportation Commission TDA Triennial Performance Audit City of Moorpark | Author/s Moore & Associates | Year 2023 | Tag Transportation | Link PDF |
Name Ventura County Transportation Commission TDA Triennial Performance Audit Valley Express | Author/s Moore & Associates | Year 2023 | Tag Transportation | Link PDF |
Name Comprehensive Annual Financial Report | Author/s Sally DeGeorge | Year 2021 | Tag Transportation | Link PDF |
Name Ventura County Comprehensive Transportation Plan | Author/s Ventura County Transportation Commission | Year 2023 | Tag Transportation | Link PDF |
Name 2023 State Highway System Management Plan | Author/s California Department of Transportation | Year 2023 | Tag Transportation | Link PDF |
Name Ventura County Transportation Commission - SB 203 Report | Author/s Ventura County Transportation Commission | Year 2016 | Tag Transportation | Link PDF |
Name Ventura County Short Range Transit Plan | Author/s Ventura County Transportation Commission | Year 2015 | Tag Transportation | Link PDF |
Name Summary Report: Ventura County US-101 Communities Connected | Author/s Ventura County Transportation Commission | Year 2020 | Tag Transportation | Link PDF |
Name Ventura County Comprehensive Transportation Plan | Author/s MIG, Inc. | Year 2013 | Tag Transportation | Link PDF |
Name Ventura County Transportation Commission Heritage Valley Transit Study | Author/s Moore & Associates, Inc. | Year 2013 | Tag Transportation | Link PDF |
Name VISTA On-Board Survey Results | Author/s Ventura County Transportation Commission. | Year 2012 | Tag Transportation | Link PDF |
The Institute of Urban Initiatives
Jamshid Damooei, Ph.D.
The Institute for Urban Initiatives
Ventura County Continuum of Care
Alliance