Personnel Search
| Last | First | Title | Department | Phone | Building | Mail Code | |
|---|---|---|---|---|---|---|---|
| Dyer | Ineke | Associate Director-Admissions | Admission | (805) 493-3885 | - | 1350 | dyer@callutheran.edu |
| Elgarico | Michael | Dir. Undergrad. Admission | Admission | (805) 493-3049 | - | 1350 | elgarico@callutheran.edu |
| Estrada | Marcela | Admission Counselor | Admission | (805) 493-3221 | - | 1350 | mestrada@callutheran.edu |
| Fabbro | Christina | Assistant Operations Coord. | Admission | (805) 493-3138 | - | 1350 | cfabbro@callutheran.edu |
| Flores | Aracely | Assistant Operations Temp. | Admission | - | - | - | aflo@callutheran.edu |
| How Tam Fat | Tracy | Asst. Director - Admissions | Admission | (805) 493-3728 | - | 1350 | thow@callutheran.edu |
| MacKie | Alison | Admission Counselor | Admission | (805) 493-3140 | - | 1350 | amackie@callutheran.edu |
| Marsteen | John | Associate Director - Enrollment Systems and Operations | Admission | (805) 493-3135 | - | 1350 | marsteen@callutheran.edu |
| Nation | Laura | Operations Coordinator | Admission | (805) 493-3136 | - | 1350 | lnation@callutheran.edu |
| Nguyen | Linh | Admission Counselor | Admission | (805) 493-3143 | - | 3700 | lnguyen@callutheran.edu |
| Ortega | Christina | Admin. Assistant/Receptionist | Admission | (805) 493-3514 | - | 1350 | cortega@callutheran.edu |
| Ozuna | Diane | Data Specialist | Admission | (805) 493-3967 | - | 1350 | dozuna@callutheran.edu |
| Rogers | Derek | Admission Counselor | Admission | (805) 493-3135 | - | 1350 | rogers@callutheran.edu |
| Sullivan | Wesley | Campus Experience Coordinator | Admission | (805) 493-3968 | - | 1350 | wsulliv@callutheran.edu |
